8682 SR 21 is a $649,900, 3,492 square foot home on a 1.14 acre lot located in Melrose, FL.
Well established and respected Child Care Center located between Keystone Heights and Melrose with all programs in place and a seasoned staff of professionals. Currently with an enrollment of 95 students, plus a waiting list, the Center has created a reputation as a provider of high quality care and learning. This is a turn-key transition and includes Real Estate with expansion. Owners will consider possible financing options. (C-160)
Above Grade Sqft | 3,492 |
Interior Features | Accessibility - No Stairs Accessibility - Wheelchair Entry Ceiling Height (Commercial) - Under 10 Feet Features (Commercial and Commercial Lease) - Private Restrooms Features (Commercial and Commercial Lease) - Security System |
Cooling Types | Heating and Cooling - Central Cool/Electric |
Parking Types | Parking (Commercial and Commercial Lease) - 6-15 Spaces Parking (Commercial and Commercial Lease) - Common/Unassigned |
Exterior Features | Certifications - Other Documents Available - Sellers Disclosure Assessments Due (Commercial) - None Property Access/Road Info - Paved Railroad Service - No Rail Service Expenses Include (Multifamily and Commercial) - Other Documents Available - Photos Documents in MLS (Commercial and Commercial Lease) - Photos Existing Lease Terms (Commercial and Commercial Lease) - None Features (Commercial and Commercial Lease) - Fencing Occupancy (Commercial) - 95+ Percent Occupied Sale Includes (Commercial) - Building |
Roof | Shingle - Asphalt |
Construction Types | Concrete Block Condition (Commercial) - (OTH) Other |
Land Type | Flood Zone (Commercial) - Unknown Possible Use (Commercial and Commercial Lease) - Office Possible Use (Commercial and Commercial Lease) - Owner/User Possible Use (Commercial and Commercial Lease) - Possible Investment Property Possible Use (Commercial and Commercial Lease) - Other Present Use (Commercial and Commercial Lease) - Industrial Present Use (Commercial and Commercial Lease) - Other Sale Includes (Commercial) - Land |
Water Source | Utilities - Other - Well |
Sewer | Utilities - Other - Septic |
Property Type | Family-2acres or More |
Property Sub Type | Other |
Style | Location (Commercial and Commercial Lease) - Other |
Year Built | 1976 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | clay |
Based on information from the Gainesville-Alachua County Association of Realtors, last updated 10/01/2019 at 08:49am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.