5900-5 SE Hawthorne Road is a $399,900, 8,562 square foot home on a 4.46 acre lot located in Gainesville, FL.
TWO COMMERCIAL PARCELS #: 18001-001-000 STOREFRONT & #18001-002-000. WAREHOUSE ASSEMBLED INTO COMBINED LISTING OFFERING. 2018 TAXES FOR BOTH PARCELS $4,116. ROAD FRONTAGE ZONED AS MARINE BUSINESS. REAR IS CONSERVATION. COMMERCIAL MIXED USES INCLUDE: BUSINESS, WAREHOUSE, RECREATIONAL, TOURIST-ENTERTAINMENT, RESTAURANT, CONVENIENCE STORE, RECREATIONAL EQUIPMENT SALES AND RENTAL. SO-O-O MUCH POTENTIAL FOR THIS RARE SPOT! POSSIBLE OWNER FINANCINGS FOR QUALIFIED BUYERS. THIS MAY BE COMBINED WITH SELLERS SEPARATE LISTING OF TP#:18001-000-000, 54-ACRES OF CONSERVATION WATERFRONT THAT MAKES UP THE SW RIM OF NEWNANS LAKE.
Above Grade Sqft | 8,562 |
Interior Features | Accessibility - 36 Inch Doorway Ceiling Height (Commercial) - Under 10 Feet Features (Commercial and Commercial Lease) - Public Restrooms |
Heating Types | Heating and Cooling - Heat Pump |
Parking Types | Parking (Commercial and Commercial Lease) - 6-15 Spaces |
Exterior Features | Association - None Documents Available - Aerial Photo(s) Documents Available - Plat Map Documents Available - Survey Assessments Due (Commercial) - None Railroad Service - No Rail Service Documents in MLS (Commercial and Commercial Lease) - Plat Map Existing Lease Terms (Commercial and Commercial Lease) - Consider Lease Features (Commercial and Commercial Lease) - Other Occupancy (Commercial) - Vacant Sale Includes (Commercial) - Building Utilities - Other - Electricity |
Roof | Metal Built Up |
Construction Types | Concrete Block Condition (Commercial) - (OTH) Other |
Land Type | Flood Zone (Commercial) - Other Possible Use (Commercial and Commercial Lease) - Industrial Possible Use (Commercial and Commercial Lease) - Rest/Food/Drink Possible Use (Commercial and Commercial Lease) - Warehouse/Distribution Present Use (Commercial and Commercial Lease) - Other Sale Includes (Commercial) - Land |
Water Source | Utilities - Other - Well |
Sewer | Utilities - Other - Septic |
Property Type | Family-2acres or More |
Property Sub Type | Commercial/Residential Mix |
Style | Location (Commercial and Commercial Lease) - Free Standing |
Year Built | 1965 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | alachua |
Based on information from the Gainesville-Alachua County Association of Realtors, last updated 10/01/2019 at 08:49am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.