3920 SW 38th Street is a $16,000, 8,000 square foot home on a 0.73 acre lot located in Gainesville, FL.
-Fantastic opportunity to locate your retail business in the heart of Gainesville's Retail Row along Archer Road. This proposed project can accommodate a wide variety of sizes from 2,000 SF up to 10,000 SF with 2nd floor storage. Project is located directly adjacent to an established strip center featuring Pita Pit, Chipotle, Brass Tap, Bento Cafe, and Mochi. Renderings and site plan available upon request.
Above Grade Sqft | 8,000 |
Interior Features | Utilities - Other - Cable TV Available Ceiling Height (Commercial) - 10-14 Feet Features (Commercial and Commercial Lease) - Private Restrooms Features (Commercial and Commercial Lease) - Public Restrooms Utilities - Other - High Speed Internet Pass Thru Expenses Include (Commercial Lease) - Pest Control |
Heating Types | Heating and Cooling - Central H/C |
Parking Types | Parking (Commercial and Commercial Lease) - 30+ Spaces |
Exterior Features | Documents Available - Brochure Available Railroad Service - No Rail Service Documents Available - Photos Documents in MLS (Commercial and Commercial Lease) - None Existing Lease Terms (Commercial and Commercial Lease) - 5+ Years Features (Commercial and Commercial Lease) - Other Utilities - Other - Electricity Metrorail Bus - 1 Mile Lease Type (Commercial Lease) - NNN LL Requires (Commercial Lease) - 1st Months Rent LL Requires (Commercial Lease) - Last Month Rent LL Requires (Commercial Lease) - Deposit Pass Thru Expenses Include (Commercial Lease) - Common Area Maintenance Pass Thru Expenses Include (Commercial Lease) - Garbage/Refuse Pass Thru Expenses Include (Commercial Lease) - Hazard Insurance Pass Thru Expenses Include (Commercial Lease) - Maintenance Pass Thru Expenses Include (Commercial Lease) - Prorated Property Taxes Utilities - Other - Street Lights |
Construction Types | Concrete Block/Brick Front Brick/Brick Veneer |
Land Type | Possible Use (Commercial and Commercial Lease) - Office Possible Use (Commercial and Commercial Lease) - Rest/Food/Drink Possible Use (Commercial and Commercial Lease) - Retail Present Use (Commercial and Commercial Lease) - Other |
Water Source | Utilities - Other - City Water |
Sewer | Utilities - Other - City Sewer |
Property Type | Commercial |
Property Sub Type | Retail |
Year Built | 2016 |
County | alachua |
Based on information from the Gainesville-Alachua County Association of Realtors, last updated 02/23/2019 at 10:23pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.