2202 NW 12th Street is a $1,500, 1,100 square foot home on a 25.00 acre lot located in Gainesville, FL.
Spacious office located one block east of NW 13th street. 3 offices available and reception area all for $1200 per month. Also can be leased individually at $450.00 per office. Front half of building leased to massage business. Available offices have separate entrance, separate utilities from front part of building. Offices recently painted and new vinyl plank floors installed.
Above Grade Sqft | 1,100 |
Interior Features | Accessibility - 36 Inch Doorway Accessibility - Level Flooring Accessibility - Main Floor Full Bath Accessibility - No Stairs Ceiling Height (Commercial) - Under 10 Feet Features (Commercial and Commercial Lease) - Private Restrooms Utilities - Other - High Speed Internet Floors - Vinyl Tile Floors - Wood |
Heating Types | Heating and Cooling - Central H/C |
Exterior Features | Accessibility - Near Bus Line Documents Available - Lead Paint Disclosure Documents Available - Other Railroad Service - No Rail Service Documents in MLS (Commercial and Commercial Lease) - Brochure Documents in MLS (Commercial and Commercial Lease) - Lead Based Paint Lease Type (Commercial Lease) - Full Service Features (Commercial and Commercial Lease) - Outside Storage LL Requires (Commercial Lease) - 1st Months Rent LL Requires (Commercial Lease) - Deposit Loading Docks (Commercial Lease) - Other Pass Thru Expenses Include (Commercial Lease) - Common Area Maintenance Pass Thru Expenses Include (Commercial Lease) - Electric Pass Thru Expenses Include (Commercial Lease) - Garbage/Refuse Power Available (Commercial Lease) - 220 Volt |
Roof | Shingle - Asbestos |
Construction Types | Frame |
Land Type | Possible Use (Commercial and Commercial Lease) - Office Present Use (Commercial and Commercial Lease) - Office Present Use (Commercial and Commercial Lease) - Residential/Single |
Water Source | Utilities - Other - City Water Pass Thru Expenses Include (Commercial Lease) - Water |
Sewer | Utilities - Other - City Sewer Pass Thru Expenses Include (Commercial Lease) - Sewer |
Property Type | Commercial |
Property Sub Type | Office |
Year Built | 1952 |
County | alachua |
Based on information from the Gainesville-Alachua County Association of Realtors, last updated 02/23/2019 at 10:23pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.