182872-0030 6057 S A1A Lot 4 Lot 4 is a $100,000 property on a 0.41 acre lot located in St Augustine, FL.
Direct A1A frontage lot with commercial neighborhood zoning. Lot 3 and 4 are under the same parcel ID. Beach access to St. Augustine Beach/Crescent Beach across A1A.
Exterior Features | Association - None Documents Available - None Improvements Included (Land) - None Sale Option (Land) - Other Utilities Available (Land) - Other Utilities On Site (Land) - None Fencing - None Property Information (Land) - None Railroad Service - No Rail Service Deed Restrictions (Land) - None |
Land Type | Possible Use (Land) - Commercial Possible Use (Land) - Mixed Possible Use (Land) - Mobile Home Possible Use (Land) - Office Building Possible Use (Land) - Retail Possible Use (Land) - Single Family Lot Present Use (Land) - None Surrounding Area (Land) - Commercial Surrounding Area (Land) - Mobile Home Surrounding Area (Land) - Recreational Surrounding Area (Land) - Residential Topography (Land) - Level Trees (Land) - Partially Wooded |
Property Type | Land |
Property Sub Type | Commercial |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | st. johns |
Neighborhood | None |
Based on information from the Gainesville-Alachua County Association of Realtors, last updated 10/01/2019 at 08:49am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.