07082300089808900 6688 Autumnwood Court is a $13,900 property on a 1.03 acre lot located in Keystone Heights, FL.
-*** POSSIBLE OWNER FINANCING *** Nice 1 Acre wooded corner lot. Home or mobile home allowed. This lot is high and dry and nestled in large live oak trees. Only minutes from Downtown Keystone Heights for shopping, restaurants, and Clay County School District, and within minutes from Gainesville, Jacksonville, and Starke. Drive-by's Ok.
Interior Features | Utilities Available (Land) - Cable TV |
Exterior Features | Association - None Documents Available - Other Improvements Included (Land) - None Property Information (Land) - Deed Restrictions Property Information (Land) - Recorded Plat Railroad Service - Other Sale Option (Land) - Will Not Divide Sale Option (Land) - Other Utilities Available (Land) - Electric Utilities On Site (Land) - None Fencing - None Neighborhood Amenities - None Property Information (Land) - Other Railroad Service - No Rail Service Road Ownership - City/County Road Ownership - Other Waterfront Types - None Deed Restrictions (Land) - Other |
Land Type | Lot Info - Rectangular-Shaped Lot Info - Wooded Lot Possible Use (Land) - Mobile Home Possible Use (Land) - Single Family Lot Present Use (Land) - None Surrounding Area (Land) - Mobile Home Surrounding Area (Land) - Residential Surrounding Area (Land) - Other Topography (Land) - High/Dry Trees (Land) - Heavily Wooded |
Property Type | Land |
Property Sub Type | Other |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | clay |
Neighborhood | Bedford Oaks |
Based on information from the Gainesville-Alachua County Association of Realtors, last updated 10/01/2019 at 08:49am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.