01923-005-001 20737 W Newberry Road is a $412,000 property on a 8.24 acre lot located in Newberry, FL.
Beautiful 8.24 Acres with 586 Feet of Newberry Road Frontage. This parcel is currently zoned Agricultural/Rural Residential. There is a 3/2 Double Wide with well and septic tank that will be sold with the property. There is also a 10.24 Acres Parcel of land next door with an additional of 726 Feet of Newberry Road Frontage. (MLS 346070) That seller will sell as one parcel Commercial Zoning is a probability. New Water Line from the City of Newberry running down to the property directly across Newberry Road (Destiny Church)
Exterior Features | Association - None Documents Available - Survey Improvements Included (Land) - None Property Information (Land) - Survey Existing Sale Option (Land) - Other Utilities Available (Land) - Electric Utilities On Site (Land) - Electric Fencing - None Neighborhood Amenities - None Property Access/Road Info - Culvert Installed Property Access/Road Info - Paved Property Access/Road Info - Public Maintained Railroad Service - No Rail Service Road Ownership - State Waterfront Types - None Deed Restrictions (Land) - None Improvements Included (Land) - Mobile Home |
Land Type | Lot Info - Wooded Lot Possible Use (Land) - Agriculture Possible Use (Land) - Commercial Possible Use (Land) - Hotel/Motel Possible Use (Land) - Industrial/Manufacturing Possible Use (Land) - Mixed Possible Use (Land) - Multi-Family Development Possible Use (Land) - Office Building Possible Use (Land) - Retail Possible Use (Land) - Shopping Center Possible Use (Land) - Single Family Development Possible Use (Land) - Single Family Lot Possible Use (Land) - Warehouse Present Use (Land) - Hardwoods Present Use (Land) - Residential Surrounding Area (Land) - Agricultural Surrounding Area (Land) - Commercial Surrounding Area (Land) - Residential Surrounding Area (Land) - Other Topography (Land) - High/Dry Trees (Land) - Heavily Wooded |
Water Source | Utilities Available (Land) - Well Utilities On Site (Land) - Well - 4 Inch |
Sewer | Utilities On Site (Land) - Septic |
Property Type | Land |
Property Sub Type | Agricultural |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | alachua |
Elementary School | newberry elem |
Middle School | oak view middle |
High School | newberry high |
Neighborhood | Not In Subdivision |
Based on information from the Gainesville-Alachua County Association of Realtors, last updated 10/01/2019 at 08:49am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.